Tech Research Today
The Union Public Service Commission (UPSC) is releasing the recruitment notification for its prestigious Civil Services Examination 2026 for a combined total of 900+ posts across all services. Eligible candidates with Bachelor's Degrees from recognized universities can apply Online from January 2026 onwards. Interested candidates can check eligibility, salary, age limit, selection process, and application steps below.
Field | Details |
Organization | Union Public Service Commission (UPSC), Government of India |
Recruitment Year | 2026 |
Post Names | IAS, IPS, IFS, Indian Audit & Accounts Service, Indian Defence Accounts Service, Indian Revenue Service (IT & C&IT), Indian Police & Accounts Service, and 18+ other Central & All-India Services |
Total Vacancies | 900+ Posts (across 24+ services) |
Salary | ₹56,100 to ₹2,50,000 per month (as per 7th Pay Commission) |
Qualification | Bachelor's Degree from recognized university (any discipline) |
Age Limit | 21 to 32 Years (General); with relaxations for reserved categories |
Application Mode | Online |
Notification Date | 14 January 2026 (Postponed – to be released later) |
Registration Start | 14 January 2026 (To be confirmed) |
Registration End | 03-04 February 2026 |
Official Website | upsc.gov.in |
Service | Vacancies | Category |
Indian Administrative Service (IAS) | 180 | All-India Service |
Indian Police Service (IPS) | 150 | All-India Service |
Indian Foreign Service (IFS) | 55 | All-India Service |
Indian Audit & Accounts Service (IA&AS) | 28 | Central Services Group A |
Indian Defence Accounts Service (IDAS) | 33 | Central Services Group A |
Indian Revenue Service (IRS - IT) | 206 | Central Services Group A |
Indian Revenue Service (IRS - C&IT) | 94 | Central Services Group A |
Indian Information Service | 14 | Central Services Group A |
Indian Trade Service | 20 | Central Services Group A |
Indian Railway Protection Force Service | 12 | Central Services Group A |
Armed Forces Headquarters Civil Service | 42 | Central Services Group B |
Indian Postal Service | 14 | Central Services Group A |
Indian Railway Personnel Service | 25 | Central Services Group A |
Other Central Services | 83+ | Central Services (Various) |
TOTAL | 900+ | All Services Combined |
Category | Number of Vacancies | Percentage |
General (UR) | 396 | 40.5% |
OBC (Non-Creamy Layer) | 269 | 27.5% |
SC | 144 | 14.7% |
ST | 66 | 6.7% |
EWS | 92 | 9.4% |
PwBD (Persons with Benchmark Disability) | 38 | 3.9% |
TOTAL | 979 | 100% |
Note: The final 2026 vacancy numbers will be confirmed in the official notification. Service-wise breakup may vary based on department requirements.
Most candidates join immediately after completing their Bachelor’s degree without prior work experience.
As on 1st August 2026, candidates must fulfill the following age criteria:
Category | Minimum Age | Maximum Age | Age Relaxation |
General / EWS | 21 Years | 32 Years | No relaxation |
OBC (Non-Creamy Layer) | 21 Years | 35 Years | 3 years relaxation |
SC | 21 Years | 37 Years | 5 years relaxation |
ST | 21 Years | 37 Years | 5 years relaxation |
PwBD (General/EWS) | 21 Years | 42 Years | 10 years relaxation |
PwBD (OBC) | 21 Years | 45 Years | 10 years relaxation |
PwBD (SC/ST) | 21 Years | 47 Years | 10 years relaxation |
Position/Rank | Pay Level | Basic Pay Per Month | Gross Monthly Salary (Approx.) |
Joint Secretary | Level 12 | ₹78,800 | ₹1,35,000 – ₹1,45,000 |
Additional Secretary / Principal Secretary | Level 13 | ₹1,18,500 | ₹1,85,000 – ₹2,00,000 |
Additional Chief Secretary / Chief Secretary | Level 14 | ₹1,44,200 | ₹2,15,000 – ₹2,35,000 |
Secretary to Government of India / Cabinet Secretary | Level 17 | ₹2,50,000 | ₹3,50,000+ |
Position/Rank | Pay Level | Basic Pay Per Month | Gross Monthly Salary (Approx.) |
Deputy Superintendent of Police (DSP) | Level 10 | ₹56,100 | ₹80,000 – ₹94,000 |
Superintendent of Police (SP) | Level 12 | ₹78,800 | ₹1,20,000 – ₹1,35,000 |
Additional Police Commissioner / DCP | Level 13 | ₹1,18,500 | ₹1,65,000 – ₹1,85,000 |
Deputy Inspector General (DIG) | Level 13A | ₹1,31,100 | ₹1,85,000 – ₹2,05,000 |
Inspector General (IG) | Level 14 | ₹1,44,200 | ₹2,10,000 – ₹2,25,000 |
Director General of Police (DGP) | Level 17 | ₹2,25,000 | ₹3,25,000+ |
Position/Rank | Pay Level | Basic Pay Per Month | Gross Monthly Salary (Approx.) |
Third Secretary (Entry Level) | Level 10 | ₹56,100 | ₹80,000 – ₹94,000 (domestic) |
Second Secretary | Level 11 | ₹67,700 | ₹1,05,000 – ₹1,20,000 |
First Secretary | Level 12 | ₹78,800 | ₹1,25,000 – ₹1,45,000 |
Counsellor / Deputy Chief of Mission | Level 13 | ₹1,18,500 | ₹1,70,000 – ₹1,90,000 |
Minister / Chief of Mission | Level 15 | ₹1,82,200 | ₹2,50,000 – ₹2,80,000 |
Service | Entry Level Pay | Salary Range |
Indian Revenue Service (IRS) | Level 10-11 | ₹56,100 – ₹1,18,500 |
Indian Audit & Accounts Service | Level 10-11 | ₹56,100 – ₹1,18,500 |
Indian Defence Accounts Service | Level 10-11 | ₹56,100 – ₹1,18,500 |
Indian Information Service | Level 10 | ₹56,100 – ₹1,05,000 |
The UPSC Civil Services Examination consists of 5 main stages:
Stage | Process | Key Details | Counts for Merit |
Stage 1 | Preliminary Examination | 2 Papers (GS & CSAT), Objective, Negative Marking, Screening Exam | No (Qualifying only) |
Stage 2 | Main Examination | 9 Papers (Essay, GS I–IV, Optional I–II, English & Language), Descriptive | Yes (1,500 marks) |
Stage 3 | Personality Test (Interview) | UPSC Board Interview (45 mins approx) | Yes (275 marks) |
Stage 4 | Document Verification | Verification of degree, age, category, identity, etc. | No |
Stage 5 | Medical Examination | Comprehensive medical fitness check | No |
Final Stage | Merit List & Service Allocation | Based on total marks (Mains + Interview) | Yes (1,775 marks) |
Training | Service Training Academy | IAS, IPS, IFS & other services training | Not applicable |
Category | Application Fee | Payment Mode | Exemption |
General / OBC / EWS / All Others | NIL | Online | Not applicable |
SC / ST / PwBD / Female Candidates | NIL | Online | Not applicable |
Payment Method | Online (after notification release) | Debit Card, Credit Card, Net Banking, UPI | N/A |
Event | Scheduled Date | Status |
Notification Release | 14 January 2026 | POSTPONED – Official notification expected soon |
Application Form Activation | 14 January 2026 onwards (After notification release) | Pending notification |
Application Window Opens | 14 January 2026 (Estimated) | To be confirmed |
Application Window Closes | 03-04 February 2026 | To be confirmed |
Correction Window Opens | To be notified | To be notified |
Correction Window Closes | To be notified | To be notified |
Admit Card (Prelims) | Approximately 7-10 days before exam | To be notified |
Preliminary Examination | 24 May 2026 (Sunday) | CONFIRMED |
Prelims Result | June 2026 (approx.) | Expected within 30 days of exam |
Main Exam Admit Card | Approximately July 2026 | After Prelims result |
Main Examination | 21-25 August 2026 (Five consecutive days) | CONFIRMED |
Detailed Application Form (DAF-I & DAF-II) | July-August 2026 | To be notified |
Interview Call Letters | October-November 2026 | After Mains result |
Personality Test (Interview) | November 2026 – March 2027 | Batch-wise |
Interview Result | April 2027 (Approx.) | After interview completion |
Medical Examination | April-May 2027 | For shortlisted candidates |
Final Merit List | April-May 2027 | After all stages completion |
Appointment Letters Issued | May-June 2027 | After final selection |
Training Commencement | June-July 2027 | Varies by service |
Step | Action | Key Details |
Step 1 | Visit Official Website | Go to upsc.gov.in → Open Civil Services Examination 2026 link |
Step 2 | Register (OTR) | New users: Create account using email + mobile → Verify via OTP → Create password |
Step 3 | Login & Fill Application Form | Fill personal, education, category, disability (if any), exam centre & attempt details |
Step 4 | Upload Documents | Photo, signature, 10th cert (DOB), Govt ID, caste/EWS/PwBD cert (if applicable) |
Step 5 | Review Details | Check spelling, category, DOB, exam center & clarity of documents |
Step 6 | Submit Application | Submit online → Application Number generated → Confirmation email sent |
Step 7 | Download & Print Confirmation | Download filled form PDF → Print 1–2 copies → Save soft copy |
Step 8 | Keep Records Safe | Keep Application No., username, password, email & mobile active |
Step 9 | Download Prelims Admit Card | Released ~7–10 days before Prelims → Download from upsc.gov.in |
Step 10 | Appear for Prelims | Carry admit card + govt ID → Follow exam instructions & restrictions |
Description | Link |
Official UPSC Website | |
UPSC CSE 2026 Notification | upsc.gov.in (Under "What's New" or "Recruitment" section – Released after Jan 14) |
Apply Online (Once Notification Released) | (Login portal will be activated with notification) |
UPSC Exam Calendar 2026 | (Calendar section) |
UPSC Syllabus | (Detailed syllabus for Prelims & Mains available in notification) |
UPSC Exam Pattern & Instructions | (Available in official notification PDF) |
Attestation Form Portal | (Will be activated for interview candidates) |
UPSC Result Declarations | (Results section) |
UPSC FAQ / Help Desk | (FAQ section for common queries) |
UPSC Contact Information | (Contact Us section for grievances and queries) |
Q1: Total vacancies in UPSC CSE 2026?
Expected 900+ posts (IAS/IPS/IFS + Group A/B). Exact number in official notification. Similar to 2025 (~979).
Q2: Application mode?
Online only through upsc.gov.in. No offline applications.
Q3: Last date to apply?
Around 03–04 February 2026 (final date as per notification). Apply early to avoid issues.
Q4: Selection process?
Q5: Official website?
upsc.gov.in — the only official portal for UPSC CSE.
Leave a Comment